<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Article</title>
	<atom:link href="http://www.aviationarticle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationarticle.com</link>
	<description>Aviation News and Aviation Articles</description>
	<lastBuildDate>Sun, 20 May 2012 22:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UBM Aviation Acquires Top Blogging Website Airlineroute.net</title>
		<link>http://www.aviationarticle.com/ubm-aviation-acquires-top-blogging-website-airlineroute-net/</link>
		<comments>http://www.aviationarticle.com/ubm-aviation-acquires-top-blogging-website-airlineroute-net/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Aviation News]]></category>
		<category><![CDATA[Airlineroute.net]]></category>
		<category><![CDATA[route development]]></category>
		<category><![CDATA[UBM Aviation]]></category>
		<category><![CDATA[UBM Aviation Routes Limited]]></category>

		<guid isPermaLink="false">http://www.aviationarticle.com/?p=5392</guid>
		<description><![CDATA[UBM Aviation Routes Limited has announced its recent acquisition of Airlineroute.net, an online blogging website for route development scheduled changes. Airlineroute.net is the airline network planning community&#8217;s top blogging site and it is used by thousands of airline network planners and airport aviation professionals each day. The blog will be integrated into the news section [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="UBM Aviation Logo" border="0" alt="UBM Aviation Logo" src="http://www.aviationarticle.com/wp-content/uploads/2012/05/UBM-Aviation-Logo.jpg" width="213" height="149">UBM Aviation Routes Limited has announced its recent acquisition of Airlineroute.net, an online blogging website for route development scheduled changes. </p>
<p><span id="more-5392"></span>
<p>Airlineroute.net is the airline network planning community&#8217;s top blogging site and it is used by thousands of airline network planners and airport aviation professionals each day.</p>
<p>The blog will be integrated into the news section of Routesonline, the online route development forum and official website of Routes, which has, since its re-launch in May 2008, been a central source of route development information to airports and airlines.</p>
<p>Routesonline also allows airports to promote their market opportunities and airlines to access one resource for all their market data and route development information, as well as being a key source of route development news and analysis through their HUB newsletter.</p>
<p>David McMullen, Business Development Director of Routesonline stated &#8220;Airlineroute.net is the most highly regarded source of airline route development news and is currently used by over 800 companies, the synergies between this site and the Routes brand are clear and we are delighted to offer our clients this tool to track changes in airline schedules.&#8221;&nbsp; </p>
<p>Routesonline has developed year on year since its inception in 2008, it now offers its 18,000 registered users not only industry and event news but also the unique Route Exchange facility which is where airports and airlines create profiles.&nbsp; Airlines post available aircraft capacity and airports can send proposals direct to the airlines&nbsp; Airline users also have direct access to Route Exchange airport profiles, which have full airport intelligence and allow contacts to be made before or after Routes events. The Route Exchange also facilitates an online Request for Proposals (RFP) process where airlines use the Route Exchange to request for proposals from airports to assist them in their network developments plans. This facility was only introduced last year and has already had Air Asia X, Scoot and Indigo airlines participate with further RFPs planned for later in the year.</p>
<p>SOURCE UBM Aviation Routes Ltd</p>
<p>AviationArticle.com for <a title="Aviation News" href="http://www.aviationarticle.com">Aviation News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationarticle.com/ubm-aviation-acquires-top-blogging-website-airlineroute-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Space Center Welcoming Visitors During 50th Anniversary Year With Special Tours and Offers</title>
		<link>http://www.aviationarticle.com/nasa-is-offering-visitors-rare-access-to-several-key-areas-of-kennedy-space-center-during-its-50th-anniversary-year/</link>
		<comments>http://www.aviationarticle.com/nasa-is-offering-visitors-rare-access-to-several-key-areas-of-kennedy-space-center-during-its-50th-anniversary-year/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[50th anniversary year]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[key areas]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[several]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.aviationarticle.com/?p=5388</guid>
		<description><![CDATA[NASA is offering visitors rare access to several key areas of Kennedy Space Center during its 50th anniversary year to enhance a popular destination that already features an array of authentic attractions showcasing the space program and opportunities for up-close viewing of ongoing rocket launches. A special Kennedy Space Center Up-Close Tour has been extended [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="KENNEDY SPACE CENTER VISITOR COMPLEX TOURS Kennedy Space Center Visitor Complex is offering rare behind-the-scenes tours for its 50th anniversary year, including one taking visitors inside the massive, 525-foot-tall Vehicle Assembly Building, where the Apollo rockets and space shuttles were assembled. (PRNewsFoto/Kennedy Space Center Visitor Complex) CAPE CANAVERAL, FL UNITED STATES" border="0" alt="KENNEDY SPACE CENTER VISITOR COMPLEX TOURS Kennedy Space Center Visitor Complex is offering rare behind-the-scenes tours for its 50th anniversary year, including one taking visitors inside the massive, 525-foot-tall Vehicle Assembly Building, where the Apollo rockets and space shuttles were assembled. (PRNewsFoto/Kennedy Space Center Visitor Complex) CAPE CANAVERAL, FL UNITED STATES" src="http://www.aviationarticle.com/wp-content/uploads/2012/05/Kennedy-Space-Center-Visitor-Complex.jpg" width="343" height="258">NASA is offering visitors rare access to several key areas of Kennedy Space Center during its 50th anniversary year to enhance a popular destination that already features an array of authentic attractions showcasing the space program and opportunities for up-close viewing of ongoing rocket launches.</p>
<p><span id="more-5388"></span>
<p>A special Kennedy Space Center Up-Close Tour has been extended through the end of 2012 to provide visitors a look inside the 525-foot-tall Vehicle Assembly Building (VAB), where the Apollo rockets and space shuttles were assembled. One of the largest buildings in the world, the VAB had been off limits to visitors for more than 30 years until the tour was added in November.</p>
<p>The space agency is also working with Delaware North Companies, which operates Kennedy Space Center Visitor Complex, on final details of new tours featuring operational areas that visitors have also rarely had the opportunity to see. Announcements regarding the new tours are expected in the coming weeks.</p>
<p>&#8220;There&#8217;s an opportunity to see fascinating aspects of the space program that few people have seen, and a chance your visit can coincide with a rocket launch,&#8221; said Bill Moore, chief operating officer of Kennedy Space Center Visitor Complex.</p>
<p>&#8220;We want people to know that a visit to Kennedy Space Center remains a visit to an operating facility where a lot of exciting things are happening. It&#8217;s a world-class destination that offers a truly authentic and memorable visitor experience, and this year is an ideal time for Florida residents and vacationers to visit,&#8221; Moore said.</p>
<p>The 50th anniversary year features several events, including a celebration July 1 to mark the anniversary of the space center being officially acknowledged as an operating spaceflight center under the name Launch Operations Center. It was later changed to John F. Kennedy Space Center in honor of the president and his vision of Americans landing on the moon.</p>
<p>In celebration of the 50th anniversary, Kennedy Space Center Visitor Complex is offering guests two special offers that can save up to 30 percent on admission, food and merchandise, as well as secure access to view rocket launches. Details of Kennedy Space Center&#8217;s 50th Gold Admission Package and a $50 Annual Pass are available at <a href="http://kennedyspacecenter.com/annual-pass-offer.aspx" rel="nofollow" target="_blank">http://kennedyspacecenter.com/annual-pass-offer.aspx</a>.</p>
<p>SOURCE Kennedy Space Center Visitor Complex</p>
<p>AviationArticle.com for <a title="Aviation News" href="http://www.aviationarticle.com">Aviation News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationarticle.com/nasa-is-offering-visitors-rare-access-to-several-key-areas-of-kennedy-space-center-during-its-50th-anniversary-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sichuan Airlines to Begin New Passenger Service Between China and Vancouver</title>
		<link>http://www.aviationarticle.com/sichuan-airlines-of-china-will-begin-a-new-passenger-service-between-china-and-vancouver/</link>
		<comments>http://www.aviationarticle.com/sichuan-airlines-of-china-will-begin-a-new-passenger-service-between-china-and-vancouver/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[begin]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[passenger service]]></category>
		<category><![CDATA[sichuan airlines]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.aviationarticle.com/?p=5384</guid>
		<description><![CDATA[The Honourable James Moore, Minister of Canadian Heritage and Official Languages, has announced that China’s Sichuan Airlines will begin a new passenger service between China and Vancouver, beginning in June. “The new service being offered by Sichuan Airlines will boost tourism, provide more choice for Canadian travellers and have a significant impact on our economy,” [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Flag of Canada" border="0" alt="Flag of Canada" src="http://www.aviationarticle.com/wp-content/uploads/2012/05/Flag-of-Canada.png" width="183" height="94">The Honourable James Moore, Minister of Canadian Heritage and Official Languages, has announced that China’s Sichuan Airlines will begin a new passenger service between China and Vancouver, beginning in June. </p>
<p><span id="more-5384"></span>
<p>“The new service being offered by Sichuan Airlines will boost tourism, provide more choice for Canadian travellers and have a significant impact on our economy,” said Minister Moore. “We welcome Sichuan Airlines to Vancouver and look forward to further building our ties with China.”
<p>The new passenger service is made possible by the Canada-China Air Transport Agreement. Sichuan Airlines is headquartered at Chengdu Shuangliu International Airport, in Chengdu, the capital of China’s Sichuan province. The passenger service will start on June 22, 2012, and will be offered three times a week. The service will operate between Chengdu and Vancouver, making a stopover in the North Eastern Chinese city of Shenyang.
<p>Located strategically between Western and Eastern China, Chengdu is one of the most important commercial centers in Western China, home to 14 million people. Chengdu as a manufacturing center has a market reach of over 200 million consumers. Pillar industries include automotive and aerospace manufacturing, biotech, pharmaceuticals, food processing, metallurgy and building materials, information and communication technology, and petrochemical processing.
<p>Sichuan Airlines recognizes Canada’s Asia-Pacific Gateway as a vital portal between Canada and China. This new service reflects the priorities of the partners in the Asia-Pacific Gateway that are aimed at making it the best transportation network between North America and Asia. To date, the Government of Canada has partnered with all four Western provinces, as well as with municipalities and the private sector, to announce strategic infrastructure projects worth over $3.5 billion, including federal contributions of over $1.4 billion.
<p>Source: Transport Canada </p>
<p>AviationArticle.com for <a title="Aviation News" href="http://www.aviationarticle.com">Aviation News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationarticle.com/sichuan-airlines-of-china-will-begin-a-new-passenger-service-between-china-and-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Proposing a $395,850 Civil Penalty Against US Airways Inc.</title>
		<link>http://www.aviationarticle.com/federal-aviation-administration-proposing-a-395850-civil-penalty-against-us-airways-inc/</link>
		<comments>http://www.aviationarticle.com/federal-aviation-administration-proposing-a-395850-civil-penalty-against-us-airways-inc/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[$395850]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[civil penalty]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[proposing]]></category>
		<category><![CDATA[Transportation Hazardous Materials Regulations]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://www.aviationarticle.com/?p=5380</guid>
		<description><![CDATA[The Federal Aviation Administration (FAA) is proposing a $395,850 civil penalty against US Airways Inc., of Tempe, Ariz., for allegedly violating U.S. Department of Transportation Hazardous Materials Regulations. The FAA conducted a periodic dangerous goods inspection of US Airways&#8217; facilities at Hartford’s Bradley International Airport (BDL), May 10-18, 2010. As a result of the inspection, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Flag of the United States" border="0" alt="Flag of the United States" src="http://www.aviationarticle.com/wp-content/uploads/2012/05/Flag-of-the-United-States2.png" width="194" height="103">The Federal Aviation Administration (FAA) is proposing a $395,850 civil penalty against US Airways Inc., of Tempe, Ariz., for allegedly violating U.S. Department of Transportation Hazardous Materials Regulations.</p>
<p><span id="more-5380"></span>
<p>The FAA conducted a periodic dangerous goods inspection of US Airways&#8217; facilities at Hartford’s Bradley International Airport (BDL), May 10-18, 2010. As a result of the inspection, the FAA alleges the airline committed various violations between Feb. 26 and May 12, 2010. The alleged violations involve 12 flights to or from BDL.
<p>In one instance, the Transportation Security Administration discovered, while inspecting passenger checked baggage, that US Airways had accepted an undeclared shipment containing ten disposable cigarette lighters filled with flammable gas. The FAA alleged the airline failed to notify the FAA of this discrepancy.
<p>In another instance, US Airways offered an improperly packaged shipment containing wet cell batteries filled with alkali, a corrosive, for transportation by air on a US Airways passenger-carrying flight.
<p>The FAA also alleged the airline failed to provide pilots with the required &#8220;accurate and legible written information&#8221; regarding 23 shipments of hazardous materials it accepted for transportation by air.
<p>US Airways has 30 days from the receipt of the FAA&#8217;s enforcement letter to respond to the agency.
<p>Source: FAA </p>
<p>AviationArticle.com for <a title="Aviation News" href="http://www.aviationarticle.com">Aviation News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationarticle.com/federal-aviation-administration-proposing-a-395850-civil-penalty-against-us-airways-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Aerospace and Technologies Corp. Submits Mission Concept Study to NASA for Demonstrating Solar Electric Propulsion Technologies in Space</title>
		<link>http://www.aviationarticle.com/ball-aerospace-and-technologies-corp-submits-mission-concept-study-to-nasa-for-demonstrating-solar-electric-propulsion-technologies-in-space/</link>
		<comments>http://www.aviationarticle.com/ball-aerospace-and-technologies-corp-submits-mission-concept-study-to-nasa-for-demonstrating-solar-electric-propulsion-technologies-in-space/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[Ball Aerospace & Technologies]]></category>
		<category><![CDATA[demonstrating]]></category>
		<category><![CDATA[mission concept study]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar Electric Propulsion]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.aviationarticle.com/?p=5375</guid>
		<description><![CDATA[Ball Aerospace &#38; Technologies Corp. has submitted its mission concept study to NASA for demonstrating solar electric propulsion (SEP) technologies in space. Ball Aerospace was one of five companies awarded up to $600,000 by NASA in September 2011, to formulate a mission concept to demonstrate the solar electric propulsion technologies, capabilities, and infrastructure required for [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="BALL AEROSPACE &amp; TECHNOLOGIES CORP. MISSION CONCEPT Ball Aerospace has submitted a mission concept for Solar Electric Propulsion to NASA. (PRNewsFoto/Ball Aerospace &amp; Technologies Corp.) BOULDER, CO UNITED STATES" border="0" alt="BALL AEROSPACE &amp; TECHNOLOGIES CORP. MISSION CONCEPT Ball Aerospace has submitted a mission concept for Solar Electric Propulsion to NASA. (PRNewsFoto/Ball Aerospace &amp; Technologies Corp.) BOULDER, CO UNITED STATES" src="http://www.aviationarticle.com/wp-content/uploads/2012/05/Solar-Electric-Propulsion.jpg" width="283" height="213">Ball Aerospace &amp; Technologies Corp. has submitted its mission concept study to NASA for demonstrating solar electric propulsion (SEP) technologies in space.</p>
<p><span id="more-5375"></span>
<p>Ball Aerospace was one of five companies awarded up to $600,000 by NASA in September 2011, to formulate a mission concept to demonstrate the solar electric propulsion technologies, capabilities, and infrastructure required for sustainable and affordable human presence in space.&nbsp; NASA will use the studies to plan and implement a future flight demonstration mission to test and validate those science technologies and capabilities. </p>
<p>&#8220;Ball Aerospace recognizes the mission enabling aspect of solar electric propulsion and our customer needs for SEP solutions,&#8221; said Cary Ludtke, vice president of Ball&#8217;s Civil and Operational Space business unit.&nbsp; &#8220;We believe we&#8217;re the right-sized company with the right capabilities to take this space technology to the next level.&#8221;</p>
<p>The current study focused on developing concepts that will be using technology at NASA Technology Readiness Level (TRL) 5 or greater.&nbsp; Ball&#8217;s mission concept supports NASA&#8217;s goal to elevate SEP technologies in order to create more efficient and powerful solar-powered flight systems.&nbsp; Ball Aerospace worked with several companies to create an implementable solar electronic technology demonstration mission for NASA including: ATK Space Systems, Busek Co. Inc., Deployable Space Systems, Gray Research Inc., and the Southwest Research Institute.</p>
<p>SOURCE Ball Aerospace &amp; Technologies Corp.</p>
<p>AviationArticle.com for <a title="Aviation News" href="http://www.aviationarticle.com">Aviation News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationarticle.com/ball-aerospace-and-technologies-corp-submits-mission-concept-study-to-nasa-for-demonstrating-solar-electric-propulsion-technologies-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XCOR Aerospace Announces the Grand Prize Winner of a Trip Aboard the Lynx Mark I Suborbital Launch Vehicle</title>
		<link>http://www.aviationarticle.com/xcor-aerospace-announces-the-grand-prize-winner-of-a-trip-aboard-the-lynx-mark-i-suborbital-launch-vehicle/</link>
		<comments>http://www.aviationarticle.com/xcor-aerospace-announces-the-grand-prize-winner-of-a-trip-aboard-the-lynx-mark-i-suborbital-launch-vehicle/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[grand prize winner]]></category>
		<category><![CDATA[Lynx Mark I]]></category>
		<category><![CDATA[suborbital launch vehicle]]></category>
		<category><![CDATA[trip aboard]]></category>
		<category><![CDATA[XCOR Aerospace]]></category>

		<guid isPermaLink="false">http://www.aviationarticle.com/?p=5372</guid>
		<description><![CDATA[XCOR Aerospace today announced the grand prize winner of a trip aboard the Lynx Mark I suborbital launch vehicle.&#160; XCOR Chief Operating Officer Andrew Nelson made the announcement at the Spacecraft Technology Expo (STE) in Los Angeles, CA. &#8220;About two months ago, we were at an event called the Next-Generation Suborbital Researchers Conference, where together [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="XCOR AEROSPACE TICKET WINNER XCOR suborbital ticket winner Jennifer Brisco sits in a full size model of the Lynx cockpit at the Spacecraft Technology Expo. (PRNewsFoto/XCOR Aerospace) MOJAVE, CA UNITED STATES" border="0" alt="XCOR AEROSPACE TICKET WINNER XCOR suborbital ticket winner Jennifer Brisco sits in a full size model of the Lynx cockpit at the Spacecraft Technology Expo. (PRNewsFoto/XCOR Aerospace) MOJAVE, CA UNITED STATES" src="http://www.aviationarticle.com/wp-content/uploads/2012/05/suborbital-ticket-winner-Jennifer-Brisco.jpg" width="244" height="242">XCOR Aerospace today announced the grand prize winner of a trip aboard the Lynx Mark I suborbital launch vehicle.&nbsp; </p>
<p><span id="more-5372"></span>
<p>XCOR Chief Operating Officer Andrew Nelson made the announcement at the Spacecraft Technology Expo (STE) in Los Angeles, CA.</p>
<p>&#8220;About two months ago, we were at an event called the Next-Generation Suborbital Researchers Conference, where together with the Southwest Research Institute (SwRI) we gave away a suborbital flight,&#8221; said XCOR Chief Operating Officer Andrew Nelson.&nbsp; &#8220;We had a winner, and we had a backup. Unfortunately our main winner was unable to accept the prize. Our backup winner, Jennifer Brisco, is now the official recipient of the suborbital flight.&#8221;</p>
<p>Jennifer, who hails from the San Francisco Bay Area was flown in to the Spacecraft Technology Expo in Los Angeles to receive the prize. She did not know that she had been selected until presented with the award at the Expo.</p>
<p>&#8220;It&#8217;s been my lifetime goal to take a suborbital flight,&#8221; said Jennifer.&nbsp; &#8220;This is an absolute dream &#8230; I am in shock right now, I am speechless.&#8221;</p>
<p>Jennifer, who is a space enthusiast, will be eligible to fly on the Lynx mark I as a suborbital researcher after passing a medical exam and completing a three day training program that includes altitude and G-force exposure. </p>
<p>&#8220;XCOR continues to bring down the costs and barriers associated with commercial human spaceflight,&#8221; remarked Andrew. &#8220;Reusable Launch Vehicles such as Lynx will usher in a whole new era of accessibility to space by offering routine, affordable and safe trips outside the atmosphere.&nbsp; We look forward to being on the vanguard of this revolution in affordable access to the cosmos.&#8221;</p>
<p>SOURCE XCOR Aerospace</p>
<p>AviationArticle.com for <a title="Aviation News" href="http://www.aviationarticle.com">Aviation News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationarticle.com/xcor-aerospace-announces-the-grand-prize-winner-of-a-trip-aboard-the-lynx-mark-i-suborbital-launch-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Generation AW169 Helicopter Completes Its Maiden Flight</title>
		<link>http://www.aviationarticle.com/new-generation-aw169-helicopter-completes-its-maiden-flight/</link>
		<comments>http://www.aviationarticle.com/new-generation-aw169-helicopter-completes-its-maiden-flight/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helicopter News]]></category>
		<category><![CDATA[AW169]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[maiden flight]]></category>
		<category><![CDATA[new generation]]></category>

		<guid isPermaLink="false">http://www.aviationarticle.com/?p=5366</guid>
		<description><![CDATA[AgustaWestland has announced that the first prototype of the AW169, a new generation 4.5 ton light intermediate helicopter, has successfully completed its maiden flight. The AW169 program is on schedule to achieve basic civil certification in 2014. The AW169 was flown by AgustaWestland’s Chief Test Pilot, Giuseppe Lo Coco, Test Pilot Giuseppe Afruni, and Flight [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="New Generation AW169 Helicopter Completes Its Maiden Flight" border="0" alt="New Generation AW169 Helicopter Completes Its Maiden Flight" src="http://www.aviationarticle.com/wp-content/uploads/2012/05/New-Generation-AW169-Helicopter-Completes-Its-Maiden-Flight.jpg" width="325" height="261">AgustaWestland has announced that the first prototype of the AW169, a new generation 4.5 ton light intermediate helicopter, has successfully completed its maiden flight. </p>
<p><span id="more-5366"></span>
<p>The AW169 program is on schedule to achieve basic civil certification in 2014. The AW169 was flown by AgustaWestland’s Chief Test Pilot, Giuseppe Lo Coco, Test Pilot Giuseppe Afruni, and Flight Test Engineers Massimo Longo and Stefano Rognoni at the company’s Cascina Costa plant in Italy. The helicopter performed as expected during the flight which included an assessment of the helicopter’s general handling and basic systems. The first prototype will be joined by two more aircraft later this year and a fourth prototype in 2013.</p>
<p>Bruno Spagnolini, Chief Executive Officer, AgustaWestland, said “The AW169 is the only new generation helicopter in its category to be launched in decades, so this is an important milestone for the continued enhancement of AgustaWestland’s product range and for the development of our family of new generation helicopters.” He added “With both the AW169 and AW189 now flying and the AW139 established as the market leader in it class, we are able to offer the market the most advanced range of helicopters across the 4 to 8 tonne weight classes in the shortest possible timescales. Operator will for the first time ever, in the helicopter market, be able to benefit from the advantages of a family concept of three new generation helicopters.”</p>
<p>The AW169 is part of AgustaWestland’s family of new generation helicopters that includes the AW139 and AW189 models. These helicopters all possess the same high performance flight characteristics and safety features and share the same common cockpit layout, design philosophy and maintenance concepts. This approach will deliver real cost savings in areas such as training, maintenance and support for existing operators of the AW139 who add AW169 and/or AW189 helicopters to their fleets. Launched at the Farnborough International Air Show in July 2010, the AW169 has rapidly found market success, logging orders for more than 50 units so far from customers worldwide. A versatile, new generation twin engine helicopter, the AW169 has been designed in response to the growing market demand for an aircraft that delivers high performance, meets all the latest safety standards and has multi-role capabilities. The AW169 incorporates several new technology features to provide the highest levels of safety and operational benefits for its customers. New generation technologies are incorporated in the rotor system, engines, avionics, transmission and electric power generation and distribution systems. Latest technologies include an APU mode capability and touch screen cockpit devices. The AW169 is set to be the most advanced and cost effective helicopter in its class for EMS, SAR, law enforcement, passenger and offshore transport and utility missions.</p>
<p>Source: agustawestland.com</p>
<p>AviationArticle.com for <a title="Aviation News" href="http://www.aviationarticle.com">Aviation News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationarticle.com/new-generation-aw169-helicopter-completes-its-maiden-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bmi British Midland Flights to Become Part of Oneworld on Phased Basis From May 23</title>
		<link>http://www.aviationarticle.com/bmi-british-midland-flights-to-become-part-of-oneworld-on-phased-basis-from-may-23/</link>
		<comments>http://www.aviationarticle.com/bmi-british-midland-flights-to-become-part-of-oneworld-on-phased-basis-from-may-23/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[23 May]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[British Midland]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[oneworld]]></category>
		<category><![CDATA[part of]]></category>
		<category><![CDATA[phased basis]]></category>

		<guid isPermaLink="false">http://www.aviationarticle.com/?p=5363</guid>
		<description><![CDATA[Flights operated by bmi British Midland will become part of oneworld in a series of phased moves starting on May 23, as its planned integration into British Airways moves a step closer following its purchase last month by British Airways and Iberia parent IAG. Nine bmi routes from its London Heathrow hub will have their [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="bmi British Midland" border="0" alt="bmi British Midland" src="http://www.aviationarticle.com/wp-content/uploads/2012/05/bmi-British-Midland.jpg" width="223" height="150">Flights operated by bmi British Midland will become part of <strong>one</strong>world in a series of phased moves starting on May 23, as its planned integration into British Airways moves a step closer following its purchase last month by British Airways and Iberia parent IAG.</p>
<p><span id="more-5363"></span>
